Booker T. & the M.G.’s — Carnaby St

Текст песни с аккордами

    	    	Вступление

CARNABY ST. (Bassline)
As recorded by Booker T. & The M.G.'s
(From the 1967 Album 'HIP HUG-HER')

Music by Steve Cropper, Donald "Duck" Dunn, Al Jackson Jr. & Booker T. Jones
Transcribed by Slowhand

Gtr I (E A D G) - 'Donald "Duck" Dunn - Bass'

  [Intro]      [1st & 2nd Verses]
  Q=109
  4/4
  Gtr I
   Wx4            Q.   E Q.   E   E Q  Q  E E E
G|------------||----------------|---------------|
D|------------||o-7----7-7----7-|-7-7--5--5-4---|
A|------------||o---------------|-------------7-|
E|------------||----------------|---------------|


   Q.   E Q.   E   E Q  Q  E E E
G|---------------|----------------|
D|-7----7-7----7-|-7-7--5--5-4----|
A|---------------|-------------7--|
E|---------------|----------------|


   Q.   E Q  Q    Q.   E Q  Q    Q.   Q.   Q    Q.   E +H
G|--------------|--------------|--------------|----------------||
D|--------------|--------------|-7----5-------|------7-(7)----o||
A|-5----5-5--6--|-7----7-7-----|-----------7--|-5-------------o||
E|--------------|--------------|--------------|----------------||


                  [Chorus]
   Q.   Q.   Q     Q.   E Q  Q    E Q  Q  E E E   Q.   E Q  Q
G|--------------||--------------|---------------|---------------|
D|-7----5-------||-7----7-7--7--|-5----7--7-4---|-7----7-7--7---|
A|-----------7--||--------------|---5---------7-|---------------|
E|--------------||--------------|---------------|---------------|


   E Q  Q  E E E   Q.   E Q  Q    E Q  Q  E E E   Q.   E Q  Q
G|---------------|--------------|---------------|---------------|
D|-5----7--7-4---|--------------|-----------4-5-|-7----7-7--7---|
A|---5---------7-|-5----5-5--5--|-3----5--5-----|---------------|
E|---------------|--------------|---3-----------|---------------|


                                                 [Bridge]
   E Q  Q  E E E   Q.   E Q  Q    Q.   E Q  Q     Q  Q  H
G|---------------|--------------|--------------||------------|
D|-5----7--7-4---|--------------|--------------||-5----------|
A|---5---------7-|-5----5-5--6--|-7----7-7--7--||------------|
E|---------------|--------------|--------------||------------|


   E  a  E  a  Q   a  E  E  Q     W
G|---12h14-12h14--12h14-12------|----------|
D|-------------------------12--|----------|
A|------------------------------|----------|
E|------------------------------|----------|


                                  [3rd Verse]
   E  a  E  a  Q   a  E  E  Q      Q.   E Q.   E
G|---12h14-12h14--12h14-12------||---------------|
D|-------------------------12--||-7----7-7----7-|
A|------------------------------||---------------|
E|------------------------------||---------------|


   E Q  Q  E E E   Q.   E Q.   E   E Q  Q  E E E   Q.   E Q  Q
G|---------------|---------------|---------------|---------------|
D|-7-7--5--5-4---|-7----7-7----7-|-7-7--5--5-4---|---------------|
A|-------------7-|---------------|-------------7-|-5----5-5--6---|
E|---------------|---------------|---------------|---------------|


   Q.   E Q  Q    Q.   Q.   Q    Q.   E +H
G|--------------|--------------|---------------||
D|--------------|-7----5-------|------7-(7)----||
A|-7----7-7-----|-----------7--|-5-------------||
E|--------------|--------------|---------------||


  [4th Verse]
   Q.   E Q.   E   E Q  Q  E E E
G|---------------|-----------------|
D|-7----7-7----7-|-7-7--5--5-4-----|
A|---------------|-------------7---|
E|---------------|-----------------|


   Q.   E Q.   E   E Q  Q  E E E   Q.   E Q  Q    Q.   E Q  Q
G|---------------|---------------|--------------|---------------|
D|-7----7-7----7-|-7-7--5--5-4---|--------------|---------------|
A|---------------|-------------7-|-5----5-5--6--|-7----7-7------|
E|---------------|---------------|--------------|---------------|


                           [Interlude]
   H    H      H    H       W          W          W
G|-----------|-----------||----------|----------|------|
D|-----------|-5---------||----------|----------|------|
A|-8---------|-----------||----------|----------|------|
E|-----------|-----------||----------|----------|------|


                              [Outro]
   H    E  a  E  a  E  a  E    Q.   E Q.   E   Q  E E E E E E
G|--------12h14-12h14-12h14-||---------------|-----------------|
D|--------------------------||-7----7-7----7-|--------4-4-5-6--|
A|--------------------------||---------------|-5--5-5----------|
E|--------------------------||---------------|-----------------|


                 H.=H ritardando
   Q.   E Q  q    W          E Q.   H      +W
G|--------------|----------|-------------|--------*|
D|-7----7-7--7--|----------|-------------|--------*|
A|--------------|-8--------|-8-8---------|--------*|
E|--------------|----------|--------5----|-(5)----*|

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 

|  (n)  -  note tied to previous
|   h   -  hammer-on
|      -  slide out of (to "nowhere")
*************************************
		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru