Booker T. & the M.G.’s — Fuquawi

Текст песни с аккордами

    	    	Вступление

FUQUAWI (Bassline)
As recorded by Booker T. & The M.G.'s
(From the 1971 Album MELTING POT)

Music by Booker T. Jones, Steve Cropper, Donald "Duck" Dunn & Al Jackson, Jr.
Transcribed by Slowhand

Gtr I (E A D G) - 'Donald "Duck" Dunn - Bass'

  [Intro]                                                  [Verses & Guitar Solo]
  Q=107
  4/4
   Gtr I
   H    Q  E E     E E E E E E E E   E E E E E E E E         E E E E E E E E
G|-------------||------------------|------------------||-||------------------|
D|-------------||o-----------------|-----------------o||-||o-----------------|
A|-----------4-||o-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-4-o||-||o-6-6-6-6-6-6-6-6-|
E|-------------||------------------|------------------||-||------------------|


   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-6-6-6-6-6-6-6-4-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-4-|-6-6-6-6-6-6-6-6-|
E|-----------------|-----------------|-----------------|-----------------|


   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|
A|-6-6-6-6-6-6-6---|-----------------|-----------------|
E|---------------3-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-3-|


                                           [Outro]
   E E E E E E E E   E E E E E E E E  4x     E E E E E E E EG
G|-----------------|------------------||-||-------------------|
D|-----------------|-----------------o||-||o------------------|
A|-----------------|---------------4-o||-||o-6-6-6-6-6-6-6-6--|
E|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4----||-||-------------------|


   E E E E E E E E   E E E E E E E E   E E E E E E E E 13x
G|-----------------|-----------------|------------------||
D|-----------------|-----------------|-----------------o||
A|-6-6-6-6-6-6-6-4-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-4-o||
E|-----------------|-----------------|------------------||

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 
************************************
		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru