Otis Redding — Ton Of Joy

Текст песни с аккордами

    	    	Вступление

TON OF JOY (Bassline)
As recorded by Otis Redding
(From the 1966 Album COMPLETE & UNBELIEVABLE: THE OTIS REDDING DICTIONARY OF SOUL)

Words and Music by Otis Redding

Gtr I (E A D G) - 'Donald "Duck" Dunn - Bass'

 [Intro]
 Q=97
  Gtr I
   Q.   E H      Q.   E H      Q.   E H      Q.   E H
G|-------------|-------------|-------------|-------------||
D|-------------|-------------|-------------|-------------||
A|-------------|-------------|-------------|-------------||
E|-0----0-5----|-0----0-5----|-0----0-5----|-0----0-5----||


  [1st Verse]
     Q.   E H      Q.   E H      Q.   E H      Q.   E H
G||--------------|-------------|-------------|--------------||
D||o-------------|-------------|-------------|-------------o||
A||o-------------|-------------|-------------|-------------o||
E||--0----0-5----|-0----0-5----|-0----0-5----|-0----0-5-----||


   Q.   E Q.   E   Q.   E Q.   E   Q  Q  Q  Q    W
G|---------------|---------------|-------------|------||
D|---------------|---------------|-------------|------||
A|---------------|---------------|-------------|------||
E|-7----7-7----7-|-7----7-7----7-|-5--5--5--5--|------||


  [2nd Verse]
     Q.   E H      Q.   E H      Q.   E H      Q.   E H     4x
G||--------------|-------------|-------------|--------------||
D||o-------------|-------------|-------------|-------------o||
A||o-------------|-------------|-------------|-------------o||
E||--0----0-5----|-0----0-5----|-0----0-5----|-0----0-5-----||


   Q.   E Q.   E   Q.   E Q.   E   Q  Q  Q  Q    W
G|---------------|---------------|-------------|------||
D|---------------|---------------|-------------|------||
A|---------------|---------------|-------------|------||
E|-7----7-7----7-|-7----7-7----7-|-5--5--5--5--|------||


  [3rd Verse]
     Q.   E H      Q.   E H     3x Q.   E H      Q.   E Q  S S E
G||--------------|--------------||-------------|------------------|
D||o-------------|-------------o||-------------|------------------|
A||o-------------|-------------o||-------------|-----------4------|
E||--0----0-5----|-0----0-5-----||-0----0-5----|-0----0-5----5-6--|


   Q.   E Q.   E   Q.   E Q.   E   Q  E E Q  Q    W
G|---------------|---------------|--------------|------||
D|---------------|---------------|--------------|------||
A|---------------|---------------|--------------|------||
E|-7----7-7----7-|-7----7-7----7-|-5--5-5-5--5--|------||


  [Outro]
     Q.   E H      Q.   E H      Q.   E H      Q.   E H     4x
G||--------------|-------------|-------------|--------------||
D||o-------------|-------------|-------------|-------------o||
A||o-------------|-------------|-------------|-------------o||
E||--0----0-5----|-0----0-5----|-0----0-5----|-0----0-5-----||

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 
**************************************		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru