Satriani Joe — Devils Slide

Текст песни с аккордами

    	    	Вступление

name: Jason Kent

artist: Joe Satriani

SongTitle: Devil's Slide

Tabs: May 22, 2000				Devil's Slide
				     Engines of Creation
				       By Joe Satriani
				      TAB by Jason Kent

Lots of techno stuff, not so sure what is guitar and what isn't, but 
heres tab for it.
In much of the rythm of this song, about 3 or more 'intruments' play 
the same part with differnt sounds. The bass plays the same thing as the 
rythm (So I would assume).  So, if you needed a bass tab, just play the 
bottom nots (tab wise) of the rythm parts on your base. Remember, the 
bottom for strings of a guitar are the same as a bass, just an octave 
lower. Anyway, here's the music.

Standard tuning (EADGBE).
Definitions of notation at bottom.



Guitar 1, Rythm, Distorted (but not too much)

(0:06)
 
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|--7/8---7/5---7/8--7/5------|
A|--5/6---5/3---5/6--5/3------|
E|----------------------------|



(0:31)

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|--7/8---7/5---7/8--7/5---|
E|--5/6---5/3---5/6--5/3---|


(0:37)
Riff 1 again 1 time and into Riff 3



(0:43)

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|--5/7-77777---5/7-777-5-------|
A|--3/5-55555---3/5-555-3-------|
E|------------------------------|
PM      .....       .... 

Repeat the sequence.



Guitar 2 Distorted, not much treble in this guitar sound.

(0:18)
E|------------------------------------------|
B|------------------------------------------|
G|-------10-/-14 -12----10-----------------|
D|--10-12--------------------13-12h13p10-12-|
A|------------------------------------------|
E|------------------------------------------|
The first note (10) is slightly muted.

(0:25)
E|------------------------------------------|
B|------------------------------------------|
G|----10-/-14 -12----14h15p1214------------|
D|-12---------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

(0:31)
E|--------------------------------------------|
B|--------------------------------------------|
G|-14-15-/-19-15-14----14-15-/-19-15-14-------|
D|------------------17------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

(0:37)
E|------------------------------------------|
B|------------------------------------------|
G|----10-/-14 -12----10--------------------|
D|-12--------------------13-12h13p10-12-----|
A|------------------------------------------|
E|------------------------------------------|

Rythm plays Riff 3

(0:56)            
E|--------------------------------------------------|
B|--------------------------------------------------|
G|-17----------17h19p17-----------------------------|
D|----19p17h19-----------19-17--12v12v12v12--0----|
A|--------------------------------------------------|
E|--------------------------------------------------|
V = Depress and release tremolo bar.

(1:08)
E|----------------------------------------|
B|----------------------------------------|
G|-----10-/-14 -12----10-----------------|
D|--12---------------------13-12h13p10-12-|
A|----------------------------------------|
E|----------------------------------------|

(1:14)
E|----------------------------------------------------|
B|----------------------------------------------------|
G|---------10-/-14--10-/-12---14h15p14p12h14-12-14---|
D|---12-12--------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

(1:20)
E|--------------------------------------------|
B|--------------------------------------------|
G|-14-15-/-19-15-14----14-15-/-19-15-14-------|
D|------------------17------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

(1L26)
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|----10-/-14 -12----10--------------------------------------|
D|-12--------------------13-12h13p10-12--v12v12v12v12v12----|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
Here, on the v's you shake the whammy bar and at the last twelve you 
lower the bar.


(1:33)
Guitar 1 back into Riff 3


(1:45)
Super fast awesome solo that alternates from two guitars with different 
tones is played here. It would take me a year to tab this thing out :P

(2:41)
E|----------------------------------------|
B|----------------------------------------|
G|-----10-/-14 -12----10-----------------|
D|--12---------------------13-12h13p10-12-|
A|----------------------------------------|
E|----------------------------------------|

(2:47)
E|------------------------------------------|
B|------------------------------------------|
G|----10-/-14 -12----14h15p1214------------|
D|-12---------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

(2:52)
E|--------------------------------------------|
B|--------------------------------------------|
G|-14-15-/-19-15-14----14-15-/-19-15-14-------|
D|------------------17------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

(2:59)
E|-------------------------------------------|
B|-------------------------------------------|
G|----10-/-14 -12----10---------------------|
D|-12--------------------13-12h13p10-12~-~-~-|
A|-------------------------------------------|
E|-------------------------------------------|


(3:05)
Rythm plays Riff 3


(3:18)
E|-----------------------------|
B|-----1-----1-----1-----1-----|
G|---3-----3-----3-----3-------|
D|-----------------------------|
A|-3----4-----3-----1----------|
E|-----------------------------|

I haven't found a very efficient fingering to play these notes, but 
here is what they
sound like.  Maybe try barring the 1st fret, holding the G-3 with your 
ring finger, and 
use your pinky to play the A-3 and A-4

Repeat that a bunch, then after that there are these 2 lightly 
distorted chords.

    D       C
E|--5-------3------|
B|--5-------3------|
G|--7-------5------|
D|--7-------5------|
A|--5-------3------|
E|-----------------|




(4:44)
Outro Riff 3 16 times


/---------------------------------------------------------------------------------
|  Notation Guide:                                                                
|
|                                                                                 
| 
|  / = Slide Up.             ~ = Vibrato (slight bend back and forth).            
|
|                                                                                 
|
|   = Slide Down.           v = Bend whammy (tremolo) bar down 
(towards guitar)  |
|                              a bit, then release to normal position.            
|
|  G-3 = G string, 3 fret.                                                        
|
---------------------------------------------------------------------------------/




All tab done by hand in note pad, so appreciate it, please :)
Any questions, comments, complaints send to: ([email protected])		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru