Trivium — Thrown Into The Fire

Текст песни с аккордами

    	    	Вступление

-------------------------------------------------------------------------------
                             THROWN INTO THE FIRE - Trivium
-------------------------------------------------------------------------------
Tabbed by: JediMaster123
E-mail: [email protected]

Tuning: Bb (7 String)

Amazing solo. Great album!

INTRO, POST CHORUS, OUTRO

Rythm 1 & 2
 Eb|-------------------------------------------------------------------------|
 Bb|-------------------------------------------------------------------------|
 Gb|-------------------------------------------------------------------------|
 Db|-------------------------------------------------------------------------|
 Ab|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----2--2--2--10--9------|
 Eb|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----2--2--2--7---6------|
 Bb|-0---0-0-0--0--0----0--0--0--0----0---0-0-0--0--0----0--0--0--8---7------|

Rythm 1
 Eb|-------------------------------------------------------------------------|
 Bb|-------------------------------------------------------------------------|
 Gb|-------------------------------------------------------------------------|
 Db|-------------------------------------------------------------------------|
 Ab|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----2--2--2--10--13-----|
 Eb|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----3--3--3--x---x------|
 Bb|-0---0-0-0--0--0----0--0--0--0----0---0-0-0--0--0----0--0--0--8---11-----|
Rythm 2
 Eb|-------------------------------------------------------------------------|
 Bb|-------------------------------------------------------------------------|
 Gb|-------------------------------------------------------------------------|
 Db|-------------------------------------------------------------------------|
 Ab|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----2--2--2--13--16-----|
 Eb|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----3--3--3--x---x------|
 Bb|-0---0-0-0--0--0----0--0--0--0----0---0-0-0--0--0----0--0--0--11--14-----|

Rythm 1 & 2
 Eb|---------------------------------------------------------------------|
 Bb|---------------------------------------------------------------------|
 Gb|---------------------------------------------------------------------|
 Db|---------------------------------------------------------------------|
 Ab|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----2--2--2--10--9--|
 Eb|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----2--2--2--7---6--|
 Bb|-0---0-0-0--0--0----0--0--0--0----0---0-0-0--0--0----0--0--0--8---7--|
Lead 1 & 2
 Eb|------------------------2-2------2-2---2-----------------------------|
 Bb|-3-3---3-2-2----5-5-2-2-3-3-3-3--3-3-3-3--5-5-2-5-3-3---3-2-2--------|
 Gb|-4-4-4-4-3-3-4-46-6-3-3-----4-4------4----6-6-3-6-4-4-4-4-3-3-3-3----|
 Db|-----4-------4-4--------------------------------------4-------4-4----|
 Ab|---------------------------------------------------------------------|
 Eb|---------------------------------------------------------------------|
 Bb|---------------------------------------------------------------------|

Rythm 1
 Eb|----------------------------------------------------------------------|
 Bb|----------------------------------------------------------------------|
 Gb|----------------------------------------------------------------------|
 Db|----------------------------------------------------------------------|
 Ab|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2-------------10--13--|
 Eb|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----5--4--2--x---x---|
 Bb|-0---0-0-0--0--0----0--0--0--0----0---0-0-0--0--0----3--2--0--8---11--|
Rythm 2
 Eb|----------------------------------------------------------------------|
 Bb|----------------------------------------------------------------------|
 Gb|----------------------------------------------------------------------|
 Db|----------------------------------------------------------------------|
 Ab|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2-------------13--16--|
 Eb|-2---2-2-2--2--2----2--2--2--2----2---2-2-2--2--2----5--4--2--x---x---|
 Bb|-0---0-0-0--0--0----0--0--0--0----0---0-0-0--0--0----3--2--0--11--14--|
Lead 1 & 2
 Eb|------------------------2-2------2-2---2-----------------------------|
 Bb|-3-3---3-2-2----5-5-2-2-3-3-3-3--3-3-3-3--5-5-2-5-3-3---3-2-2--------|
 Gb|-4-4-4-4-3-3-4-46-6-3-3-----4-4------4----6-6-3-6-4-4-4-4-3-3-3-3----|
 Db|-----4-------4-4--------------------------------------4-------4-4----|
 Ab|---------------------------------------------------------------------|
 Eb|---------------------------------------------------------------------|
 Bb|---------------------------------------------------------------------|

Rythm
 Eb|----------||
 Bb|----------||
 Gb|----------||
 Db|----------||
 Ab|-2--------||
 Eb|-2--------||
 Bb|-0--------||
Lead 1 & 2
 Eb|----------||
 Bb|----------||
 Gb|-4~-------||
 Db|-4~-------||
 Ab|----------||
 Eb|----------||
 Bb|----------||

PRE-VERSE RIFF & SOLO 1 RYTHM

Ryhtm 
 Eb|--------------------|-------------------|
 Bb|--------------------|-------------------|
 Gb|-----------------2--|-------------------|
 Db|-----4--------5----5|--2~--4~-----------|
 Ab|--------------------|----------------2--|
 Eb|-2~------2~---------|----------3~------3|
 Bb|--------------------|-------------------|
Rythm 
 Eb|--------------------|-------------------||
 Bb|--------------------|-------------------||
 Gb|-----------------2--|-------------------||
 Db|-----4--------5----5|--2~--4~-----------||
 Ab|--------------------|-------------------||x2
 Eb|-2~------2~---------|----------3~---6--||
 Bb|--------------------|-------------------||

VERSE

Ryhtm 
 Eb|--------------------|-------------------|
 Bb|--------------------|-------------------|
 Gb|--------------------|-------------------|
 Db|-----------------2--|-------------------|
 Ab|-----4--------5----5|--2~--4~-----------|
 Eb|--------------------|----------------2--|
 Bb|-2~------2~---------|----------3~------3|
 
 Eb|--------------------|-------------------||
 Bb|--------------------|-------------------||
 Gb|--------------------|-------------------||
 Db|-----------------2--|-------------------||
 Ab|-----4--------5----5|--2~--4~-----------||
 Eb|--------------------|-------------------||x2
 Bb|-2~------2~---------|----------3~---6--||


CHORUS

Ryhtm 1 & 2
 Eb|----------------------------------|-------------------|---------------------------|
 Bb|----------------------------------|-------------------|---------------------------|
 Gb|----------------------------------|-------------------|---------------------------|
 Db|----------------------------------|-------------------|-12--12--x--12--12---------|
 Ab|-2--------------------------------|-10----------------|-12--12--x--12--12--x--12--|
 Eb|-2--------------------------------|-10----------------|-10--10--x--10--10--x--12--|
 Bb|-0--------------------------------|-8-----------------|--------------------x--10--|
Lead 1 & 2
 Eb|------------------|---------------|-------------------|---------------------------|
 Bb|------------------|---------------|-------------------|---------------------------|
 Gb|-7~-11---9~--6--7~|-11~-----9~--7~|-----11--9----7----|-12--12------11--11-----9--|
 Db|-9~-12--11~-----9~|-12~-11~-11~-9~|-7---12-11-11-9----|-12--12--12--12--12--12-11-|
 Ab|-------------12---|-----12~-------|-10--------12------|---------------------------|
 Eb|------------------|---------------|-------------------|---------------------------|
 Bb|------------------|---------------|-------------------|---------------------------|

Rythm 1 
 Eb|---------------------------------------|----------------------------------|
 Bb|---------------------------------------|----------------------------------|
 Gb|---------------------------------------|----------------------------------|
 Db|---------------------------------------|----------------------------------|
 Ab|---------------------------------------|----------------------------------|
 Eb|---------------------------------------|----------------------------------|
 Bb|-11h14-0-0-0-0-12h15-0-0-0-0-14h17-0-0-|-0-0-15h19-0-0-0-0-20-20-20-20-19-|
Rythm 2 
 Eb|---------------------------------------|----------------------------------|
 Bb|---------------------------------------|----------------------------------|
 Gb|---------------------------------------|----------------------------------|
 Db|---------------------------------------|----------------------------------|
 Ab|---------------------------------------|----------------------------------|
 Eb|---------------------------------------|----------------------------------|
 Bb|--7h11-0-0-0-0--8h12-0-0-0-0-11h14-0-0-|-0-0-12h15-0-0-0-0-17-17-17-17-15-|

Rythm 1 
 Eb|---------------------------------------|----------------------------------||
 Bb|---------------------------------------|----------------------------------||
 Gb|---------------------------------------|----------------------------------||
 Db|---------------------------------------|----------------------------------||
 Ab|---------------------------------------|----------------------------------||
 Eb|---------------------------------------|----------------------------------||x2
 Bb|-11h14-0-0-0-0-12h15-0-0-0-0-14h17-0-0-|-0-0-15h19-0-0-0-0-11~---14~------||
Rythm 2 
 Eb|---------------------------------------|----------------------------------||
 Bb|---------------------------------------|----------------------------------||
 Gb|---------------------------------------|----------------------------------||
 Db|---------------------------------------|----------------------------------||
 Ab|---------------------------------------|----------------------------------||
 Eb|---------------------------------------|----------------------------------||x2
 Bb|--7h11-0-0-0-0--8h12-0-0-0-0-11h14-0-0-|-0-0-12h15-0-0-0-0-8~-----11~-----||


SOLO 1 

Rythm plays SOLO 1 Rythm

Lead
 Eb|------------------22--------------22--------------22---------------|
 Bb|-20p19h20p19h20p19--19h20p19h20p19--19h20p19h20p19--19h20p19h20p19-|
 Gb|-------------------------------------------------------------------|
 Db|-------------------------------------------------------------------|
 Ab|-------------------------------------------------------------------|
 Eb|-------------------------------------------------------------------|
 Bb|-------------------------------------------------------------------|

Lead
 Eb|------------------20--------------21--------------21---------------|
 Bb|-20p19h20p19h20p19--19h20p19h20p19--19h20p19h20p19--19h20p19h20p19-|
 Gb|-------------------------------------------------------------------|
 Db|-------------------------------------------------------------------|
 Ab|-------------------------------------------------------------------|
 Eb|-------------------------------------------------------------------|
 Bb|-------------------------------------------------------------------|

Lead
 Eb|---------------------------------------------|---------------------------------|
 Bb|-20-20-19-19---------------------------------|---------------------------------|
 Gb|------------19-19-18-18----------------------|---------------------------------|
 Db|-----------------------21-21-20-20-----------|---------------------------------|
 Ab|----------------------------------22-22-21-21|---------------------------------|
 Eb|---------------------------------------------|22-22-21-21-19-19-18-18----------|
 Bb|---------------------------------------------|-----------------------20~--19~--|

Lead
 Eb|-----------------------------------|-----------------------------------|
 Bb|-----------------------------------|-----------------------------------|
 Gb|-----------------------------------|-----------------13/16~-15h16p15~--|
 Db|-----------------------------------|14/17~-16h17p16~-------------------|
 Ab|-------------------14/17~-16h17p16~|-----------------------------------|
 Eb|-12/15~--14h15p14~-----------------|-----------------------------------|
 Bb|-----------------------------------|-----------------------------------|

Lead
 Eb|-------------------12/15~-14h15p14~|-21p18--------18--------18p15---------------||
 Bb|-12/15~--14h15p14~-----------------|------20p19h20--20p19h20-----17--17---------||
 Gb|-----------------------------------|-------------------------------18--18-16-15-||
 Db|-----------------------------------|--------------------------------------------||
 Ab|-----------------------------------|--------------------------------------------||
 Eb|-----------------------------------|--------------------------------------------||
 Bb|-----------------------------------|--------------------------------------------||


BRIDGE

Rythm 1 
 Eb|---------------------------------------|----------------------------------|
 Bb|---------------------------------------|----------------------------------|
 Gb|---------------------------------------|----------------------------------|
 Db|---------------------------------------|----------------------------------|
 Ab|---------------------------------------|----------------------------------|
 Eb|---------------------------------------|----------------------------------|
 Bb|-11h14-0-0-0-0-12h15-0-0-0-0-14h17-0-0-|-0-0-15h19-0-0-0-0-20-20-20-20-19-|
Rythm 2 
 Eb|---------------------------------------|----------------------------------|
 Bb|---------------------------------------|----------------------------------|
 Gb|---------------------------------------|----------------------------------|
 Db|---------------------------------------|----------------------------------|
 Ab|-2-------------------------------------|----------------------------------|
 Eb|-2-------------------------------------|----------------------------------|
 Bb|-0-------------------------------------|----------------------------------|

Rythm 1 
 Eb|---------------------------------------|----------------------------------||
 Bb|---------------------------------------|----------------------------------||
 Gb|---------------------------------------|----------------------------------||
 Db|---------------------------------------|----------------------------------||
 Ab|---------------------------------------|----------------------------------||
 Eb|---------------------------------------|----------------------------------||
 Bb|-11h14-0-0-0-0-12h15-0-0-0-0-14h17-0-0-|-0-0-15h19-0-0-0-0-11~---14~------||
Rythm 2 
 Eb|---------------------------------------|----------------------------------||
 Bb|---------------------------------------|----------------------------------||
 Gb|---------------------------------------|----------------------------------||
 Db|---------------------------------------|----------------------------------||
 Ab|-2-------------------------------------|----------------------------------||
 Eb|-2-------------------------------------|----------------------------------||
 Bb|-0-------------------------------------|-------------------8~-----11~-----||

Rythm 1 
 Eb|---------------------------------------|----------------------------------|
 Bb|---------------------------------------|----------------------------------|
 Gb|---------------------------------------|----------------------------------|
 Db|---------------------------------------|----------------------------------|
 Ab|---------------------------------------|----------------------------------|
 Eb|-11h14-0-0-0-0-12h15-0-0-0-0-14h17-0-0-|-0-0-15h19-0-0-0-0-20-20-20-20-19-|
 Bb|---------------------------------------|----------------------------------|
Rythm 2 
 Eb|---------------------------------------|----------------------------------|
 Bb|---------------------------------------|----------------------------------|
 Gb|---------------------------------------|----------------------------------|
 Db|---------------------------------------|----------------------------------|
 Ab|---------------------------------------|----------------------------------|
 Eb|--7h11-0-0-0-0--8h12-0-0-0-0-11h14-0-0-|-0-0-12h15-0-0-0-0-17-17-17-17-15-|
 Bb|---------------------------------------|----------------------------------|

Rythm 1 
 Eb|---------------------------------------|----------------------------------||
 Bb|---------------------------------------|----------------------------------||
 Gb|---------------------------------------|----------------------------------||
 Db|---------------------------------------|----------------------------------||
 Ab|---------------------------------------|----------------------------------||
 Eb|-11h14-0-0-0-0-12h15-0-0-0-0-14h17-0-0-|-0-0-15h19-0-0-0-0-11~---14~------||
 Bb|---------------------------------------|----------------------------------||
Rythm 2 
 Eb|---------------------------------------|----------------------------------||
 Bb|---------------------------------------|----------------------------------||
 Gb|---------------------------------------|----------------------------------||
 Db|---------------------------------------|----------------------------------||
 Ab|---------------------------------------|----------------------------------||
 Eb|--7h11-0-0-0-0--8h12-0-0-0-0-11h14-0-0-|-0-0-12h15-0-0-0-0-8~-----11~-----||
 Bb|---------------------------------------|----------------------------------||


SOLO 2A

Lead
 Eb|-10----------9----------|-7-----------9----------|-6-----------------------|
 Bb|-13b(Full)---12b(Full)--|-10b(Full)---12b(Full)--|-9b(Full)----------------|
 Gb|------------------------|------------------------|-------------------------|
 Db|------------------------|------------------------|-------------------------|
 Ab|------------------------|------------------------|-------------------------|
 Eb|------------------------|------------------------|-------------------------|
 Bb|------------------------|------------------------|-------------------------|
Rythm
 Eb|------------------------|------------------------|-------------------------|
 Bb|------------------------|------------------------|-------------------------|
 Gb|------------------------|------------------------|-------------------------|
 Db|------------------------|------------------------|-------------------------|
 Ab|------------------------|------------------------|-------------------------|
 Eb|-7777-7777-7777-7777----|--7777-7777-7777-7777---|-6666-6666-6666-6666-----|
 Bb|------------------------|------------------------|-------------------------|

Lead
 Eb|-------------------------------|-12----------10-------------|
 Bb|-12p11p8-11p8p7-8p7p5-7p5p3h5~-|-15b(Full)---13b(Full)------|
 Gb|-------------------------------|----------------------------|
 Db|-------------------------------|----------------------------|
 Ab|-------------------------------|----------------------------|
 Eb|-------------------------------|----------------------------|
 Bb|-------------------------------|----------------------------|
Rythm
 Eb|-------------------------------|----------------------------|
 Bb|-------------------------------|----------------------------|
 Gb|-------------------------------|----------------------------|
 Db|-------------------------------|----------------------------|
 Ab|-------------------------------|----------------------------|
 Eb|--6666--6666--6666--6666-------|-3333-3333-3333-3333--------|
 Bb|-------------------------------|----------------------------|

Lead
 Eb|-9---------12--------13--------|-14---------12--------|--9-------------||
 Bb|-12b(Full)-15b(Full)-16b(Full)-|-17b(Full)--15b(Full)-|--12b(Full)-----||
 Gb|-------------------------------|----------------------|----------------||
 Db|-------------------------------|----------------------|----------------||
 Ab|-------------------------------|----------------------|----------------||
 Eb|-------------------------------|----------------------|----------------||x2
 Bb|-------------------------------|----------------------|----------------||
Rythm                                                        |1.               |2.
 Eb|-------------------------------|----------------------|----------------||-------------------||
 Bb|-------------------------------|----------------------|----------------||-------------------||
 Gb|-------------------------------|----------------------|----------------||-------------------||
 Db|-------------------------------|----------------------|----------------||-------------------||
 Ab|-------------------------------|----------------------|9---------------||9-------9-10-------||
 Eb|--3333--3333--3333--3333-------|-2222-2222-2222-2222--|-9-10-9---9-----||-9-10-9-7-9--13-14-||
 Bb|-------------------------------|----------------------|--------12-11-12||-------------11-12-||


SOLO 2B

Lead 1 & 2
 Eb|------------------|----------------------|------------------|-----------------|
 Bb|-5~---7~---8~----|-5--7--8--/10-8---7--|-/5~---7~---------|-----------------|
 Gb|------------------|----------------------|------------/7~---|---7~----6~-----|
 Db|-11~--12~--14~---|-11-12-14-/16-14--12-|-/11~--12~--------|-----------------|
 Ab|------------------|----------------------|------------/14~--|---14~---13~----|
 Eb|------------------|----------------------|------------------|-----------------|
 Bb|------------------|----------------------|------------------|-----------------|
Rythm
 Eb|------------------|----------------------|------------------|-----------------|
 Bb|------------------|----------------------|------------------|-----------------|
 Gb|------------------|----------------------|------------------|-----------------|
 Db|------------------|----------------------|------------------|-----------------|
 Ab|-14-14-14-14-14-14|--14---13-------------|-10-10-10-10-10-10|---10-----9------|
 Eb|-14-14-14-14-14-14|--14---13-------------|-10-10-10-10-10-10|---10-----9------|
 Bb|-12-12-12-12-12-12|--12---11-------------|-8--8--8--8--8--8-|---8------7------|

Lead 1 & 2
 Eb|------------------|----------------------|------------------|-----------------||
 Bb|-5~---7~---8~----|-5--7--8--/10-8---7--|-/12~--11~---10-11|---10b(1/2)------||
 Gb|------------------|----------------------|-/12~--11~---10-11|---9b(Full)------||
 Db|-11~--12~--14~---|-11-12-14-/16-14--12-|------------------|-----------------||
 Ab|------------------|----------------------|------------------|-----------------||
 Eb|------------------|----------------------|------------------|-----------------||
 Bb|------------------|----------------------|------------------|-----------------||
Rythm
 Eb|------------------|----------------------|------------------|-----------------||
 Bb|------------------|----------------------|------------------|-----------------||
 Gb|------------------|----------------------|------------------|-----------------||
 Db|------------------|----------------------|------------------|-----------------||
 Ab|-7--7--7--7--7--7-|--7----9--------------|-10----10-10-10---|9----------------||
 Eb|-7--7--7--7--7--7-|--7----9--------------|-10----10-10-10---|-9-10-9---9------||
 Bb|-5--5--5--5--5--5-|--5----7--------------|-8-----8--8--8----|-------12-11-12--||

Lead 1 
 Eb|14-------14-------|-14---------14--------|18----------------------------------------|
 Bb|17b(Full)17b(Full)|-17b(Full)--17b(Full)-|--20-19-17-20-19-17--19-20-19-17-----17---|
 Gb|------------------|----------------------|-------------------19-----------19-18--19-|
 Db|------------------|----------------------|------------------------------------------|
 Ab|------------------|----------------------|------------------------------------------|
 Eb|------------------|----------------------|------------------------------------------|
 Bb|------------------|----------------------|------------------------------------------|
Rythm
 Eb|------------------|----------------------|------------------------------------------|
 Bb|------------------|----------------------|------------------------------------------|
 Gb|------------------|----------------------|------------------------------------------|
 Db|------------------|----------------------|------------------------------------------|
 Ab|-14-14-14-14-14-14|--14---13-------------|-10-----10-----10----10------10-----10----|
 Eb|-14-14-14-14-14-14|--14---13-------------|-10-----10-----10----10------10-----10----|
 Bb|-12-12-12-12-12-12|--12---11-------------|-8------8------8-----8-------8------8-----|

Lead
 Eb|--------------------------------------------|
 Bb|--------------------------------------------|
 Gb|-18-16-19-18-16--18-19-18-16-----16---------|
 Db|---------------20-----------20-17--20-17-16-|
 Ab|--------------------------------------------|
 Eb|--------------------------------------------|
 Bb|--------------------------------------------|
Ryhtm
 Eb|--------------------------------------------|
 Bb|--------------------------------------------|
 Gb|--------------------------------------------|
 Db|--------------------------------------------|
 Ab|-----10-------------------9-----------------|
 Eb|-----10-------------------9-----------------|
 Bb|-----8--------------------7-----------------|

Lead 1 
 Eb|-------------------------------|----------------------|
 Bb|-------------------------------|----------------------|
 Gb|-------------------------------|----------------------|
 Db|20-17-16--17-20-17-16----------|-/17-16~-14----14--16-|
 Ab|--------19-----------19-17-19~-|------------17--------|
 Eb|-------------------------------|----------------------|
 Bb|-------------------------------|----------------------|
Rythm
 Eb|-------------------------------|----------------------|
 Bb|-------------------------------|----------------------|
 Gb|-------------------------------|----------------------|
 Db|-------------------------------|----------------------|
 Ab|-7-----7--7--7-----7------7----|--7----9--------------|
 Eb|-7-----7--7--7-----7------7----|--7----9--------------|
 Bb|-5-----5--5--5-----5------5----|--5----7--------------|

Lead 1 & 2
 Eb|---------------------------------------------------------------------|
 Bb|---------------------------------------------------------------------|
 Gb|-----------------------------------9-11-12-9--11-12------------------|
 Db|------------------9-11-12-9-11-12-11-12-14-11-12-14-9-11-12-9--11-12-|
 Ab|-9-10-12-9-10-12-10-12-14-10-12-14-----------------10-12-14-10-12-14-|
 Eb|10-12-14-10-12-14----------------------------------------------------|
 Bb|---------------------------------------------------------------------|
Rythm
 Eb|---------------------------------------------------------------------|
 Bb|---------------------------------------------------------------------|
 Gb|---------------------------------------------------------------------|
 Db|---------------------------------------------------------------------|
 Ab|-10-----------------------10---------------10----------------10------|
 Eb|-10-----------------------10---------------10----------------10------|
 Bb|-8------------------------8----------------8-----------------8-------|

Lead 1 & 2
 Eb|-----------------------------------------------------||
 Bb|-------------------11-12-14-11-12-14-/15--14--12--11-||
 Gb|-9--11-12-9--11-12-11-12-14-11-12-14-/15--14--12--11-||
 Db|-11-12-14-11-12-14-----------------------------------||
 Ab|-----------------------------------------------------||
 Eb|-----------------------------------------------------||
 Bb|-----------------------------------------------------||
Ryhtm
 Eb|-----------------------------------------------------||
 Bb|-----------------------------------------------------||
 Gb|-----------------------------------------------------||
 Db|-----------------------------------------------------||
 Ab|--9--------------------------------------------------||
 Eb|--------9----10----9-------------9-------------------||
 Bb|-------------------------12--------------11-----12---||


POST SOLO 


Lead 1 plays SOLO 2A twice here.

Lead 2
 Eb|-------------------------|
 Bb|-------------------------|
 Gb|-------------------------|
 Db|----16-17-14-16----------|
 Ab|-14-------------17-16-14-|
 Eb|-------------------------|x3
 Bb|-------------------------|

Lead 2
     |1.                        |2.
 Eb|-------------------------|-------------------------||
 Bb|-------------------------|-------------------------||
 Gb|-14-11-12----11----------|-14----11----------------||
 Db|----------14----12-14-11-|----14----14-12-14-11-12-||
 Ab|-------------------------|-------------------------||
 Eb|-------------------------|-------------------------||x2
 Bb|-------------------------|-------------------------||


Enjoy & Rate!


************************************

| /   slide up
|    slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************

		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru