Текст песни с аккордами
Вступление
=================================================================================================
Song: When Satan Rules His World
Artist: Deicide
Album:
Tabbed by Chris Rezendes ([email protected])
Date started tab: 4-23-02
Date finished tab: 4-23-02
Tuning: Eb (half step down)
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: The song is easy, but I put it together for you on the bottom anyway. If you spot any mistakes feel free to e-mail me.
=================================================================================================
Riff 1
e|------------------------|-----------------------|------------------------|---------------------
B|------------------------|-----------------------|------------------------|---------------------
G|------------------------|-----------------------|------------------------|---------------------
D|------------------------|-----------------------|------------------------|---------------------
A|--2222------5555-0-2-3--|--2222------3333-1111--|--2222------5555-0-2-3--|--2222---------------
E|-------2222-------------|-------2222------------|-------2222-------------|-------2222-1111-4444
e|------------------------|-----------------------|------------------------|---------------------
B|------------------------|-----------------------|------------------------|---------------------
G|------------------------|-----------------------|------------------------|---------------------
D|------------------------|-----------------------|------------------------|---------------------
A|--2222------5555-0-2-3--|--2222------3333-1111--|--2222------5555-0-2-3--|--2222---------------
E|-------2222-------------|-------2222------------|-------2222-------------|-------2222-1111-0000
Fig. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--3-2---------6/5----------------------------------------------
E|--1p0-0-0-1-3-4/3-0-1-2-3--------------------------------------
Fig. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--3-----------1-0----------------------------------------------
E|--1-0-0-2-3-0-----0-2-3----------------------------------------
. . . . . . . . . .
Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--------000-3-3---------000-3-3---------000-3-3----------------
A|--2---------3-3---2---------3-3---2---------3-3-555555-333333--
E|--0-0-0-----1-1---0-0-0-----1-1---0-0-0-----1-1-333333-111111--
Fig. 4
e|-----------------------|--------------------------|----------------------|---------------------
B|-----------------------|--------------------------|----------------------|---------------------
G|-----------------------|--------------------------|----------------------|---------------------
D|-----------------------|--------------------------|----------------------|---------------------
A|--2---2-3--------------|--2---6-3-2---------------|--2---6-3-------------|--2---2-3-2----------
E|--0-0-0-1111111111111--|--0-0-4-1-00000000000000--|--0-0-4-111111111111--|--0-0-0-1-00000000000
Order of play
Riff 1 x1
Fig. 1 x10
Fig. 2 x4
Fig. 1 x8
Fig. 2 x4
Riff 1 x1
Fig. 3 x4
Fig. 4 x2
Fig. 3 x4
Fig. 1 x10
Fig. 2 x4
Видео клип
Основные табулатуры аккордов, бой