King Curtis — When A Man Loves A Woman

Текст песни с аккордами

    	    	Вступление

WHEN A MAN LOVES A WOMAN (Bassline)
As recorded by King Curtis
(From the 1967 Album KING SIZE SOUL)

Music by Calvin Lewis & Andrew Wright
Transcribed by Slowhand

Gtr I (E A D G) - 'Tommy Cogbill - Bass'

  [Intro]
  Q=88
  12/8
   Gtr I
   H.      H.        H.      Q.   Q  E
G|-----------------|-------------------|
D|-----------------|-------------------|
A|-3-------2-------|-0-----------------|
E|-----------------|---------3----3--3-|


   Q.   +Q   E Q.   +E  E E   Q.   +Q   E H.
G|--------------------------|-------------------||
D|--------------------------|-------------------||
A|----------------------0-2-|-3----(3)--3-------||
E|-1----(1)--1-3----(3)-----|-------------3-----||


  [1st Verse]
   H.      H.        H.      Q.   Q  E
G|-5-------4-------|-------------------|
D|-----------------|-7-------5----5--5-|
A|-----------------|-------------------|
E|-----------------|-------------------|


   H.      H.        H.      Q.   +Q   E
G|-----------------|------------------------|
D|-3-------5-------|-------------------5----|
A|-----------------|-3----------------------|
E|-----------------|---------3----(3)-------|


   Q.   +Q   E Q.   +Q   E   Q.   +Q   E Q.   +Q   E
G|-5----(5)--5-4----(4)--4-|-------------------------|
D|-------------------------|-7----(7)--7-5----(5)--5-|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


   Q.   +Q   E H.        H.      Q.   +E  E E
G|---------------------|-------------------------||
D|-3----(3)--3-5-------|-------------------------||
A|---------------------|-3----------------0-2----||
E|---------------------|---------3----(3)--------||


  [2nd Verse]
   H.      H.        H.      Q.   +Q   E
G|-----------------|---------------------|
D|-----------------|---------------------|
A|-3-------2-------|-0-------------------|
E|-----------------|---------3----(3)--3-|


   Q.   +Q   E Q.   +E  E E   Q.   +Q   E Q.   +E  E E
G|--------------------------|-----------------------------|
D|--------------------------|-----------------------------|
A|----------------------0-2-|-3----(3)--3----------0-2----|
E|-1----(1)--1-3----(3)-----|-------------3----(3)--------|


   Q.   +Q   E H.        H.      H.
G|---------------------|-----------------|
D|---------------------|-----------------|
A|-3----(3)--3-2-------|-0---------------|
E|---------------------|---------3-------|


   H.      Q.   +E  E E   H.      Q.   +E  E E
G|----------------------|-------------------------||
D|----------------------|------------------0-2----||
A|------------------0-2-|-3-------3----(3)--------||
E|-1-------3----(3)-----|-------------------------||


  [Bridge]
   H.      H.        H.      Q.   +Q   E
G|-----------------|---------------------|
D|-3-------3-------|-------------------2-|
A|-----------------|-3-------3----(3)----|
E|-----------------|---------------------|


   H.      H.        H.      Q.   +E  E E
G|-----------------|-------------------------|
D|-3-------3-------|------------------0-2----|
A|-----------------|-3-------3----(3)--------|
E|-----------------|-------------------------|


   H.      H.        H.      H.
G|-----------------|-----------------|
D|-3-------3-------|-----------------|
A|-----------------|-3-------0-------|
E|-----------------|-----------------|


   H.      Q.   +Q   E   H.      Q.   +Q   E
G|---------------------|------------------------||
D|---------------------|-5-------5----(5)--5----||
A|-5-------5----(5)--5-|------------------------||
E|---------------------|------------------------||


  [3rd Verse]
   Q.   +Q   E Q.   +Q   E   Q.   +Q   E Q.   +Q   E
G|-5----(5)--5-4----(4)--4-|-------------------------|
D|-------------------------|-7----(7)--7-5----(5)--5-|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


   Q.   +Q   E Q.   +Q   E   Q.   +Q   E Q.   +E  E E
G|-------------------------|-----------------------------|
D|-3----(3)--3-5----(5)--5-|-----------------------------|
A|-------------------------|-3----(3)--3----------0-2----|
E|-------------------------|-------------3----(3)--------|


   Q.   +Q   E Q.   +Q   E   Q.   +Q   E Q.   +Q   E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-3----(3)--3-2----(2)--2-|-0----(0)--0-------------|
E|-------------------------|-------------3----(3)--3-|


   Q.   +Q   E Q.   +E  E E   Q.   +Q   E Q.   E E E
G|--------------------------|---------------------------|
D|--------------------------|---------------------------|
A|----------------------0-2-|-3----(3)--3--------0-2----|
E|-1----(1)--1-3----(3)-----|-------------3----3--------|


   Q.   +Q   E Q.   +Q   E   Q.   +Q   E Q.   +Q   E
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-3----(3)--3-2----(2)--2-|-0----(0)--0-------------|
E|-------------------------|-------------3----(3)--3-|


   Q.   +Q   E Q.   +E  E E
G|---------------------------*|
D|---------------------------*|
A|----------------------0-2--*|
E|-1----(1)--1-3----(3)------*|

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 

|  (n)  -  note tied to previous 
************************************

		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru