The Mar-Keys — Misty

Текст песни с аккордами

    	    	Вступление

MISTY (Bassline)
As recorded by The Mar-Keys
(From the 1961 Album LAST NIGHT!)

Music by Erroll Garner
Transcribed by Slowhand

Gtr I (E A D G) - 'Lewie Steinberg - Bass'

  Intro         1st Verse
  Q=59
  4/4
   Gtr I
   Wx4           H    H      H    H      H    H
G|------------||-----------|-----------|-----------|
D|------------||-----------|-----------|-----------|
A|------------||-5----5----|-----------|-----------|
E|------------||-----------|-6----5----|-4----4----|


   H    H      H    H      H    H      H    H
G|-----------|------5----|------3----|------5----|
D|-----------|-5---------|-3---------|-5---------|
A|------4----|-----------|-----------|-----------|
E|-4---------|-----------|-----------|-----------|


                 2nd Verse
   H    Q  E E    H    H      H    H      H    H
G|------3--3---||-----------|-----------|-----------|
D|-3---------5-||-----------|-----------|-----------|
A|-------------||-5----5----|-----------|-----------|
E|-------------||-----------|-6----5----|-4----4----|


   H    H      H    H      H    H      H    H
G|-----------|------5----|------3----|------5----|
D|-----------|-5---------|-3---------|-5---------|
A|------4----|-----------|-----------|-----------|
E|-4---------|-----------|-----------|-----------|


                           Organ Solo
   H    H      H    H       H    H      H    H
G|-----------|-----------||-----------|-----------|
D|------6----|-----------||-----------|-----------|
A|-6---------|-6----6----||------6----|------6----|
E|-----------|-----------||-6---------|-6---------|


   H    H      H    H      H    H      H    H
G|-----------|-----------|-----------|-----------|
D|-6---------|-6---------|-----------|-----------|
A|------6----|------6----|------5----|------5----|
E|-----------|-----------|-5---------|-5---------|


                            3rd Verse
   H    H      q  Q  H       H    H      H    H
G|-----------|------------||-----------|-----------|
D|-5----4----|-3----------||-----------|-----------|
A|-----------|------------||-5----5----|-----------|
E|-----------|------------||-----------|-6----5----|


   H    H      H    H      H    H      H    H
G|-----------|-----------|------5----|------3----|
D|-----------|-----------|-5---------|-3---------|
A|-----------|------4----|-----------|-----------|
E|-4----4----|-4---------|-----------|-----------|


                                     |-3-|
   H    H      Q  Q  Q  Q    H    Q  E E E
G|-----------|-------5-----|-----------0-1--|
D|-5----5----|-5--5-----5--|-3----3--3------|
A|-----------|-------------|----------------|
E|-----------|-------------|----------------|


                Outro
                 TP          TP
   q  Q  H       W          +Q.   e H
G|-3----------||----------|--------------*|
D|------------||----------|--------------*|
A|------------||-6--------|-(6)---6------*|
E|------------||----------|--------------*|

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 

|   TP  -  tremolo picking
|  (n)  -  note tied to previous 
************************************
		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru