Van Morrison — Bright Side Of The Road

Текст песни с аккордами

    	    	Вступление

Bright Side of the Road
Single release by Van Morrison in 1979. Charted at 63 in UK
Bass performance David Hayes. Tab by bass50611. Welcome to my tab.
This how I would play this song on stage, but not exact as original
And it does fit this bright and cheerful song. Shame it didn’t 
Chart higher in the UK.

Intro:
G|------------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------------------------------|
A|-3----------------------5---3-----------3-------0-1-2-|
E|-------------------------------0--1--2-----0--3-------|

Verse 1:
G|-----------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------0--2--1--3--2--5-3-2---|
A|-3----------------------5---3----------------------5-|
E|-----------------------------------------------------|

G|------------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------------------------------|
A|-3----------------------5---3-----------3-------0-1-2-|
E|-------------------------------0--1--2-----0--3-------|

Verse 2:
G|-----------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------0--2--1--3--2--5-3-2---|
A|-3----------------------5---3----------------------5-|
E|-----------------------------------------------------|

G|--------------------------------------------------------|
D|---0--2--1--3--2--5-3-2---------------------------------|
A|-3----------------------5---3-----------3-------0--3--3-|
E|-------------------------------0--1--2-----0--3---------|

Bridge 1:
G|-----------------2--5--7------------------5-3-2-------------------|
D|-3--x---3--x---3---------------------------------5-4-3--x---3--x--|
A|-----3------3-------------3--x---3--x---3----------------3------3-|
E|------------------------------3------3----------------------------|

G|---2--5--5-6-7--------------------------|
D|-3--------------5----3-4-5--5---5-5-5-5-|
A|-------------------5--------------------|
E|----------------------------------------|

Verse 3:
G|-----------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------0--2--1--3--2--5-3-2---|
A|-3----------------------5---3----------------------5-|
E|-----------------------------------------------------|

G|------------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------------------------------|
A|-3----------------------5---3-----------3-------0-1-2-|
E|-------------------------------0--1--2-----0--3-------|

Interlude:
G|-----------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------0--2--1--3--2--5-3-2---|
A|-3----------------------5---3----------------------5-|
E|-----------------------------------------------------|

G|------------------------------------------5-3-2------|
D|---0--2--1--3--2--5-3-2--------------------------5-4-|
A|-3----------------------5---3-----------3------------|
E|-------------------------------0--1--2---------------|

Bridge 2:
G|------------------2--5--7-----------------5-3-2-------------------|
D|-3--x---3--x---3---------------------------------5-4-3--x---3--x--|
A|-----3------3--------------3--x---3--x--3----------------3------3-|
E|-------------------------------3------3---------------------------|

G|---2--5--6--7--------------------------|
D|-3-------------5----3-4-5--5---5-5-5-5-|
A|------------------5--------------------|
E|---------------------------------------|

Verse 4:
G|-----------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------0--2--1--3--2--5-3-2---|
A|-3----------------------5---3----------------------5-|
E|-----------------------------------------------------|

G|------------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------------------------------|
A|-3----------------------5---3-----------3-------0-1-2-|
E|-------------------------------0--1--2-----0--3-------|

Outro: (Repeat Outro To Fade/End)
G|-----------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------0--2--1--3--2--5-3-2---|
A|-3----------------------5---3----------------------5-|
E|-----------------------------------------------------|

G|------------------------------------------------------|
D|---0--2--1--3--2--5-3-2-------------------------------|
A|-3----------------------5---3-----------3-------0-1-2-|
E|-------------------------------0--1--2-----0--3-------|

Symbol:  x Is A Muted Note

		
    

Видео клип

Основные табулатуры аккордов, бой

Аккорды
TopAkkord.ru